Sherbrooke, Monday, June 22, 2026 – Following her June 22 tour across the various MRCs of the riding, Marianne Dandurand confirmed a total investment of $1,440,573 to support young workers and strengthen seniors’ social participation in Compton–Stanstead. These announcements, made directly with local organizations and partners, highlight the importance placed on community vitality and regional development.
$1,017,046 for 220 Youth Jobs Through Canada Summer Jobs
This year, the Canada Summer Jobs program will create 220 jobs for youth aged 15 to 30, representing 61,450 hours of work across the riding. A total of $1,017,046 has been granted to employers in the community, municipal, agricultural, tourism, and cultural sectors.
These jobs will help:
- provide meaningful first work experiences for young people
- support local organizations and businesses during the summer period
- strengthen the economic and social vitality of municipalities across the county
This year, job allocations are directly aligned with the local priorities expressed and identified on the ground in the region, particularly regarding youth services, day camps, and family support. The selected projects maximize the program’s impact on the most vulnerable communities. They specifically support:
- children and youth, by strengthening educational, recreational, and community environments
- low‑income families, through initiatives improving access to essential services
- people with disabilities, by fostering inclusive and accessible environments
- food security, by supporting organizations meeting basic needs
- mental health and addiction services, by reinforcing essential support
By aligning with these priorities, funded jobs become a concrete lever for the region’s economic and social vitality while supporting the long‑term integration of youth into the labour market.
$423,527 Granted to 21 Organizations Through the New Horizons for Seniors Program
The New Horizons for Seniors Program (NHSP) represents an investment of $423,527 distributed among 21 organizations in Compton–Stanstead.
These projects will:
- reduce social isolation
- encourage active participation among seniors
- support intergenerational initiatives
- improve community infrastructure and equipment
For example, the Cercle de fermières de Rock Forest, which received nearly $17,000, will purchase weaving and computer equipment to offer workshops that help seniors improve their craft skills and pass them on to younger generations.
Organizations wishing to submit a project for the 2026–2027 edition can now file their application, up until July 14. For this new edition of the program, grants may reach up to $50,000.
Quotes
“When we invest in a day camp, a community organization, or a project for seniors, we can clearly see the difference it makes in people’s lives. The Canada Summer Jobs and New Horizons for Seniors programs do exactly that. We chose to reinvest in them to increase their impact, and I am pleased to see record amounts being awarded in Compton–Stanstead.”
— Marianne Dandurand, Member of Parliament for Compton–Stanstead
“For the Maison des jeunes, this grant represents much more than financial support. It allows us to enhance our services and offer a dynamic environment where our employees can gain experience while making a real difference for our youth. We are very grateful for this contribution, which will have a concrete impact on the young people we support.”
— Candie Giguère, Executive Director, Maison des jeunes Serge‑Forest
“Our seniors are the guardians of our community’s memory. Thanks to this financial support, we will be able to preserve their stories, highlight our heritage, and create a digital legacy that will allow today’s and tomorrow’s generations to discover Compton’s 225 years of history.”
— Jean‑Pierre Charuest, Mayor of Compton
“We would like to express our gratitude to the Canada Summer Jobs program for the invaluable support provided to Camp Massawippi. Thanks to this generous contribution, we were able to hire 10 students this summer, allowing us to offer quality services to our campers living with physical limitations.”
— Karl Boulé, Executive Director, Camp Massawippi
“The Canada Summer Jobs program is an essential lever for our specialized summer camp for people living with disabilities. This financial support allows us to hire four counsellors to better meet the needs of the population. Without this program, about fifteen participants would not have access to our services.”
— Marie‑Josée Pellerin, Executive Director, Étincelles de bonheur du Haut‑Saint‑François
List of Organizations Receiving Financial Support
Canada Summer Jobs
| MRC of Coaticook | Number of Jobs | Amount |
| Carrefour jeunesse‑emploi Coaticook | 1 | $5,366 |
| Municipality of Canton de Ste‑Edwidge‑de‑Clifton | 1 | $2,324 |
| C.I.A.R.C. | 1 | $5,366 |
| Coaticook Community Centre | 1 | $5,366 |
| Coaticook MRC Recreation Hub | 14 | $75,114 |
| Coaticook Youth Centre | 2 | $10,731 |
| Friends of the Heritage of Saint‑Venant‑de‑Paquette | 1 | $5,366 |
| Patrimoine – Ascott – Heritage | 1 | $5,174 |
| Acti‑Sports Coaticook MRC | 7 | $37,557 |
| Musée Beaulne | 1 | $6,036 |
| Parc Harold F. Baldwin | 2 | $10,731 |
| Frontier Lodge | 4 | $19,162 |
| Bel Environ Foundation of East Hereford | 1 | $5,366 |
| Coaticook Library and Archives | 1 | $5,366 |
| MRC of Coaticook | 1 | $2,241 |
| Waterville Youth Centre – Les Pacifistes | 2 | $10,731 |
| Saint‑Herménégilde Heritage Management | 1 | $5,366 |
| Sports Association for Youth with Disabilities of Estrie | 5 | $28,839 |
| MRC of Haut‑Saint‑François | Number of Jobs | Amount |
| Étoile DUO – Social Perinatality Centre | 1 | $5,366 |
| Carrefour jeunesse‑emploi du Haut‑Saint‑François | 1 | $5,366 |
| Municipality of Saint‑Isidore‑de‑Clifton | 3 | $6,972 |
| Municipality of Dudswell | 4 | $9,296 |
| Eaton Corner Museum | 1 | $5,174 |
| Municipality of La Patrie | 3 | $6,972 |
| Sports Loisirs Weedon | 4 | $21,462 |
| La Méridienne 1990 inc. | 3 | $17,821 |
| Étincelles de Bonheur du Haut‑Saint‑François | 4 | $20,235 |
| Town of East Angus | 8 | $18,592 |
| Fabrique Saint‑Joseph‑des‑Monts | 1 | $5,366 |
| Municipality of Ascot Corner | 8 | $20,335 |
| La Relève du Haut‑Saint‑François | 3 | $16,298 |
| Loisirs Hampden‑Scotstown | 4 | $21,462 |
| Moisson Haut‑Saint‑François | 1 | $5,174 |
| Nature Cantons‑de‑l’Est | 2 | $10,731 |
| MRC of Memphrémagog | Number of Jobs | Amount |
| Day Camp – Centre Percée vers | 3 | $14,563 |
| Groupe Domisa Inc. | 4 | $9,296 |
| Colby‑Curtis Museum | 1 | $5,366 |
| Maison Sanborn | 1 | $2,324 |
| Camp Livingstone | 4 | $18,592 |
| Les Salésiens de Don Bosco | 1 | $5,366 |
| Municipality of Ayer’s Cliff | 1 | $2,316 |
| Municipality of Canton de Stanstead | 1 | $2,241 |
| Phelps Aide / Phelps Helps | 3 | $16,096 |
| Camp Massawippi | 10 | $54,324 |
| Ste‑Catherine‑de‑Hatley Recreation Committee – Day Camp | 3 | $16,096 |
| Quebec Lodge Foundation | 2 | $10,731 |
| Georgeville Community Association | 2 | $8,048 |
| North Hatley Library Association | 1 | $5,174 |
| Centre des Arts de Stanstead | 1 | $5,366 |
| Haskell Free Library and Opera House | 1 | $4,906 |
| Municipality of Hatley | 1 | $2,324 |
| Town of Stanstead | 2 | $4,648 |
| As well as the organizations and employers of the Memphrémagog RCM that are part of the Brome–Missisquoi riding. | ||
| Brompton–St‑Élie–Rock Forest–Deauville-Lennoxville | Number of Jobs | Amount |
| Loisirs Acti‑Famille | 8 | $40,240 |
| Petit Lac Magog Nautical Club | 4 | $21,462 |
| CIBLE – Agri‑Food Industry Council of Estrie | 1 | $4,482 |
| Grace Village Care Foundation | 1 | $5,749 |
| Lennoxville & Area Community Aid | 1 | $5,174 |
| Lennoxville Public Market | 1 | $5,174 |
| Bishop’s College School | 3 | $16,096 |
| Rappel Coop – Water Solidarity | 3 | $16,096 |
| Maison des jeunes Serge Forest (Rock Forest–St‑Élie–Deauville) | 4 | $21,462 |
| Les jeunes du coin d’Ascot | 2 | $10,348 |
| Lennoxville Library | 1 | $5,174 |
| Carrefour accès loisirs | 14 | $75,421 |
| Patinage Estrie / ARPAE | 1 | $4,695 |
| Brompton Arts and Culture House | 1 | $5,433 |
| Domaine Perce‑Neige | 4 | $23,454 |
| Grace Village | 2 | $11,402 |
| Cubes Chess Clubs | 1 | $5,366 |
| Conseil Sport Loisir de l’Estrie | 1 | $5,347 |
| La Place des Jeunes L’Intervalle | 2 | $10,731 |
| Espace loisirs Brompton | 6 | $32,192 |
| COGESAF – Watershed Governance Council | 1 | $5,366 |
| Huntingville Community Church / Hope Community Church | 3 | $15,521 |
| Lennoxville & District Women’s Centre | 1 | $5,749 |
| Parole de Vie | 3 | $1,322 |
| Mon Shack… Mes choix… Mon avenir! | 1 | $5,366 |
| Agri‑Environmental Club of Estrie | 1 | $6,707 |
| Municipality of Stoke | Number of Jobs | Amount |
| Municipality of Stoke | 9 | $20,916 |
New Horizons for Seniors Program
| Brompton–St‑Élie–Rock Forest–Deauville-Lennoxville | Project | Amount |
| Loisirs Acti‑Famille | Replacement of community garden boxes to allow seniors to continue gardening | $12,500 |
| Grace Village | Writing workshops, anthology publication, and literary contest for seniors | $20,107 |
| Cercle de Fermières Rock Forest‑05 | Weaving and computer equipment for intergenerational workshops | $16,923 |
| Townshippers’ Association | Repair workshops promoting learning, knowledge‑sharing, and social ties | $14,642 |
| MRC of Coaticook | Project | Amount |
| Coaticook Housing Office | Computer workshops to increase seniors’ autonomy and reduce isolation | $4,110 |
| Association for Persons with Disabilities – Coaticook | Interactive projector for activities promoting social participation | $15,180 |
| Friends of the Heritage of Saint‑Venant‑de‑Paquette | Stage equipment and dinner‑show for senior volunteers | $25,000 |
| L’Éveil – Mental Health Community Resource | Art workshops and collective artwork presented at a public exhibition | $20,000 |
| Cercle de Fermières Coaticook | Craft equipment enabling seniors to continue community involvement | $25,000 |
| Nature and Culture at the Pace of Seniors | Walking activities promoting physical activity and social interaction | $25,000 |
| Compton 225 – Digital Living Memory | Digitization of archives for Compton’s 225th anniversary | $20,000 |
| MRC of Haut‑Saint‑François | Project | Amount |
| Volunteer Action Centre – Haut‑Saint‑François | Intergenerational cultural workshops focused on music and singing | $21,546 |
| Municipality of Newport | Accessible outdoor facilities promoting active aging | $25,000 |
| Club Fadoq Sawyerville | Modernization of the community kitchen used by seniors | $22,779 |
| Cercle de Fermières St‑Gérard | Craft equipment and workshops for seniors | $11,902 |
| Municipality ofSaint-Isidore-de-Clifton | Renovation of the community centre used by seniors | $25,000 |
| Municipality of Dudswell | Renovation of the community kitchen | $25,000 |
| Municipality of Weedon | Replacement of furniture and audiovisual equipment | $24,598 |
| MRC of Memphrémagog | Project | Amount |
| Town of Stanstead | Installation of benches and exercise stations in municipal green spaces | $25,000 |
| Massawippi Valley Health Foundation
– Rural Seniors Aging in the Right Place |
Café‑meetings to foster social connection among seniors | $19,240 |
| As well as the organizations from the Memphrémagog RCM that are part of the Brome–Missisquoi riding. | ||
| Municipality of Stoke | Project | Amount |
| CDSE de Stoke | Workshops and conferences on financial autonomy, computing, and elder‑abuse prevention | $25,000 |
-30-



